Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Jul 14, 2025 >>   ABB 5648.8 [ -1.79 ]ACC 1977.85 [ -0.18 ]AMBUJA CEM 590.4 [ 0.82 ]ASIAN PAINTS 2401 [ -1.58 ]AXIS BANK 1173.45 [ -0.03 ]BAJAJ AUTO 8085.5 [ 0.31 ]BANKOFBARODA 240.95 [ 1.58 ]BHARTI AIRTE 1922.45 [ 0.03 ]BHEL 257.45 [ -0.46 ]BPCL 344.2 [ -0.19 ]BRITANIAINDS 5772.8 [ 0.33 ]CIPLA 1484.6 [ -0.03 ]COAL INDIA 383.7 [ 0.72 ]COLGATEPALMO 2380.65 [ 0.22 ]DABUR INDIA 526.1 [ -1.01 ]DLF 826.4 [ 1.41 ]DRREDDYSLAB 1250.95 [ -0.24 ]GAIL 183.65 [ 0.93 ]GRASIM INDS 2784.7 [ 0.81 ]HCLTECHNOLOG 1619.95 [ -1.04 ]HDFC BANK 1983 [ -0.03 ]HEROMOTOCORP 4249.3 [ 0.91 ]HIND.UNILEV 2516.25 [ -0.15 ]HINDALCO 666.75 [ -0.62 ]ICICI BANK 1422.75 [ 0.04 ]INDIANHOTELS 727.9 [ -0.98 ]INDUSINDBANK 867.15 [ 0.98 ]INFOSYS 1570.45 [ -1.53 ]ITC LTD 419.3 [ 0.54 ]JINDALSTLPOW 934.1 [ -0.47 ]KOTAK BANK 2203.3 [ -0.74 ]L&T 3496.15 [ -1.25 ]LUPIN 1924.75 [ 1.69 ]MAH&MAH 3090.9 [ 0.52 ]MARUTI SUZUK 12515.5 [ -0.49 ]MTNL 52.12 [ 7.24 ]NESTLE 2393.5 [ -0.37 ]NIIT 126.1 [ -0.55 ]NMDC 69.12 [ 0.07 ]NTPC 341.95 [ -0.18 ]ONGC 244.3 [ 1.01 ]PNB 110.7 [ 0.59 ]POWER GRID 298.2 [ -0.13 ]RIL 1484.6 [ -0.69 ]SBI 809.3 [ 0.10 ]SESA GOA 448.25 [ 1.28 ]SHIPPINGCORP 217.2 [ -1.96 ]SUNPHRMINDS 1682.05 [ 0.57 ]TATA CHEM 923.65 [ 2.01 ]TATA GLOBAL 1071.4 [ -0.51 ]TATA MOTORS 674.5 [ -1.04 ]TATA STEEL 160.35 [ 0.31 ]TATAPOWERCOM 402.45 [ 1.45 ]TCS 3223.2 [ -1.29 ]TECH MAHINDR 1578.15 [ -1.55 ]ULTRATECHCEM 12513.1 [ 0.15 ]UNITED SPIRI 1363.3 [ 0.52 ]WIPRO 254.15 [ -1.51 ]ZEETELEFILMS 143 [ 4.08 ] BSE NSE
Exchange Options Result Select Group  
You can view the Top Volume among all stocks. BSE Prices delayed by 5 minutes.
As on Jul 14, 2025
Company NameLTP (`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
JAIPRAKASH POWER VENTURES LTD. 27.2215.1423.64 28/12 12525801032039.01
OLA ELECTRIC MOBILITY LTD. 47.1318.3639.82 158/40 8381920337757.44
VODAFONE IDEA LTD. 7.707.547.16 18/6 719213005421.67
GROWINGTON VENTURES INDIA LTD. 1.34-3.601.39 2/1 38792607517.04
SUNSHINE CAPITAL LTD. 0.31-3.130.32 3/0 2856627289.55
RATTANINDIA POWER LTD. 15.83-1.9216.14 18/8 264523464156.61
ENBEE TRADE & FINANCE LTD. 0.51-3.770.53 2/1 1883767796.63
SHANGAR DECOR LTD. 0.541.890.53 2/0 1791045697.15
SPRIGHT AGRO LTD. 2.794.892.66 45/3 16087512448.79
FILATEX FASHIONS LTD. 0.690.000.69 2/0 14759180101.44
AVANCE TECHNOLOGIES LTD. 1.051.941.03 1/1 14054471147.26
IFL ENTERPRISES LTD. 0.97-4.901.02 1/1 13049847128.52
GTL INFRASTRUCTURE LTD. 1.72-1.711.75 3/1 12885900223.47
THINKINK PICTUREZ LTD. 0.30-3.230.31 1/0 1260816638.06
GUJARAT TOOLROOM LTD. 1.15-3.361.19 3/1 12377684143.84
Showing Page : 1 of 2   
Exchange Options Result Select Group  
You can view the Top Value among all stocks. BSE Prices delayed by 5 minutes.
As on Jul 14, 2025
Company NameLTP(`)Change (%)Prev Close(`)52 Week High/LowVolume(Nos.)Traded Value (` Lakhs)
OLA ELECTRIC MOBILITY LTD. 47.1318.3639.82 158/40 8381920337757.44
JAIPRAKASH POWER VENTURES LTD. 27.2215.1423.64 28/12 12525801032039.01
RELIANCE INDUSTRIES LTD. 1484.60-0.691494.85 1606/1116 202083930185.29
ICICI BANK LTD. 1422.750.041422.20 1471/1153 195605727808.42
INFOSYS LTD. 1570.45-1.531594.90 2007/1307 146207323253.81
NEULAND LABORATORIES LTD. 14601.1018.6512306.00 18090/7900 15263721236.45
ETERNAL LTD. 270.752.83263.30 305/190 496382113297.58
MAHINDRA & MAHINDRA LTD. 3090.900.523074.95 3276/2360 35309510867.01
ENVIRO INFRA ENGINEERS LTD. 280.001.78275.10 392/170 32368359117.54
WAAREE ENERGIES LTD. 3196.902.723112.35 3741/1809 2797788900.02
HINDUSTAN UNILEVER LTD. 2516.25-0.152520.10 3035/2136 3356468448.58
JOHN COCKERILL INDIA LTD. 4806.5517.434093.00 6325/2383 1643727942.25
CRIZAC LTD. 332.45-1.83338.65 364/275 19844796580.58
JIO FINANCIAL SERVICES LTD. 319.05-2.07325.80 363/199 20073246455.67
SAMBHV STEEL TUBES LTD. 117.56-5.97125.02 135/96 50637706425.59
Showing Page : 1 of 2