Online-Trading Portfolio-Tracker Research Back-Office MF-Tracker
BSE Prices delayed by 5 minutes... << Prices as on Jan 10, 2025 - 1:34PM >>   ABB 6486.25 [ 0.06 ]ACC 1946 [ -1.41 ]AMBUJA CEM 513.5 [ -2.25 ]ASIAN PAINTS 2324.05 [ -1.13 ]AXIS BANK 1045.3 [ -1.53 ]BAJAJ AUTO 8803.75 [ -0.40 ]BANKOFBARODA 227.4 [ -1.56 ]BHARTI AIRTE 1616.65 [ 0.60 ]BHEL 208 [ -3.88 ]BPCL 280.65 [ 0.18 ]BRITANIAINDS 4944 [ 0.36 ]CIPLA 1477.2 [ -0.74 ]COAL INDIA 370.3 [ -0.54 ]COLGATEPALMO 2832.5 [ -1.98 ]DABUR INDIA 520 [ -0.20 ]DLF 761.65 [ -2.35 ]DRREDDYSLAB 1358.3 [ -0.97 ]GAIL 180.7 [ -1.31 ]GRASIM INDS 2377.05 [ -1.37 ]HCLTECHNOLOG 1978.55 [ 2.25 ]HDFC BANK 1662.8 [ -0.30 ]HEROMOTOCORP 4141.2 [ -0.03 ]HIND.UNILEV 2450.7 [ 0.62 ]HINDALCO 575.3 [ -2.43 ]ICICI BANK 1246.95 [ -1.23 ]IDFC 108 [ -1.77 ]INDIANHOTELS 799.85 [ -2.72 ]INDUSINDBANK 942.4 [ -3.92 ]INFOSYS 1968.45 [ 2.64 ]ITC LTD 443.8 [ -1.41 ]JINDALSTLPOW 924.45 [ -0.75 ]KOTAK BANK 1774 [ -0.88 ]L&T 3531.8 [ 0.09 ]LUPIN 2206.1 [ -2.03 ]MAH&MAH 3108.5 [ -0.60 ]MARUTI SUZUK 11655 [ -0.75 ]MTNL 45.91 [ -2.46 ]NESTLE 2258.2 [ 0.07 ]NIIT 176.45 [ -3.02 ]NMDC 63.69 [ -1.73 ]NTPC 312.8 [ -2.34 ]ONGC 265.2 [ 0.80 ]PNB 99.75 [ -2.44 ]POWER GRID 303.25 [ -0.67 ]RIL 1251.4 [ -0.29 ]SBI 747.2 [ -1.73 ]SESA GOA 435.75 [ -0.66 ]SHIPPINGCORP 201.2 [ -2.28 ]SUNPHRMINDS 1786 [ -2.20 ]TATA CHEM 984 [ -3.05 ]TATA GLOBAL 975.75 [ 0.63 ]TATA MOTORS 780.7 [ 0.08 ]TATA STEEL 128.2 [ -1.27 ]TATAPOWERCOM 359.9 [ -1.96 ]TCS 4278 [ 5.98 ]TECH MAHINDR 1705.1 [ 3.76 ]ULTRATECHCEM 11034 [ -2.08 ]UNITED SPIRI 1540.15 [ -2.17 ]WIPRO 301.8 [ 3.30 ]ZEETELEFILMS 128 [ -3.65 ] BSE NSE
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).

BSE: 500117ISIN: INE500A01029INDUSTRY: Petrochem - Others

BSE   ` 84.70   Open: 86.06   Today's Range 82.23
86.98
-1.94 ( -2.29 %) Prev Close: 86.64 52 Week Range 46.90
113.00
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 30/09/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 132398684 132398684 44.86 44.86 10528157 7.95 5142168 3.88 132398684
(B) Public 112814 162756333 162756333 55.14 55.14 0 0.00 0 0.00 161286403
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 112841 295155017 295155017 100.00 100.00 10528157 3.57 5142168 1.74 293685087

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 73428920 0 73428920 24.88 73428920
ASHISH JAIN 1 15300000 0 15300000 5.18 15300000
VIVEK JAIN 1 13242077 0 13242077 4.49 13242077
NAMITA P JAIN 1 6711050 0 6711050 2.27 6711050
MEETA JAIN 1 6021369 0 6021369 2.04 6021369
MUDIT JAIN 1 5812878 0 5812878 1.97 5812878
VARSHA JAIN 1 5738182 0 5738182 1.94 5738182
RIMA SAATVIK JAIN 1 5459168 0 5459168 1.85 5459168
PAULOMI BAKUL JAIN 1 4935085 0 4935085 1.67 4935085
SONALIKA JAIN 1 4029750 0 4029750 1.37 4029750
DURGAVATI JAIN 1 2541991 0 2541991 0.86 2541991
SAATVIK JAIN 1 1366018 0 1366018 0.46 1366018
BAKUL PREMCHAND JAIN 1 1263332 0 1263332 0.43 1263332
SHIVAANG JAIN 1 700000 0 700000 0.24 700000
PRAMOD KUMAR JAIN 1 170000 0 170000 0.06 170000
VIVEK JAIN HUF (Karta- Mr. Vivek Jain) 1 88020 0 88020 0.03 88020
MALTI BHINDI 1 50000 0 50000 0.02 50000
ANUSHREE JAIN 0 0 0 0 0.00 0
ASHISH JAIN HUF (Karta- Mr. Ashish Jain) 0 0 0 0 0.00 0
BHARATI JAIN 0 0 0 0 0.00 0
NEERA JAIN 0 0 0 0 0.00 0
NITISH SHASHICHAND JAIN 0 0 0 0 0.00 0
SAMARTH JAIN 0 0 0 0 0.00 0
SHIVANTIKA JAIN 0 0 0 0 0.00 0
USHA P JAIN 0 0 0 0 0.00 0
VANDANA JAIN 0 0 0 0 0.00 0
Any Other (specify) 11 58969764 0 58969764 19.98 58969764
SAHU BROTHERS PRIVATE LIMITED 1 52459860 0 52459860 17.77 52459860
KISHCO PRIVATE LIMITED 1 2040000 0 2040000 0.69 2040000
FLORIDA HOLDINGS AND TRADING PVT LTD 1 1322450 0 1322450 0.45 1322450
DHRANGADHRA TRADING COMPANY PVT. LTD. 1 1280500 0 1280500 0.43 1280500
SAHU CYLINDERS & UDYOG PVT LTD 1 1103250 0 1103250 0.37 1103250
JAIN SAHU BROTHERS PROPERTIES LLP 1 715524 0 715524 0.24 715524
B J HOLDINGS PRIVATE LIMITED 1 16000 0 16000 0.01 16000
CASHCO HOLDINGS PRIVATE LIMITED 1 17750 0 17750 0.01 17750
CANVAS SHOE CO. (GOA) PRIVATE LTD. 1 830 0 830 0.00 830
D P B HOLDINGS PRIVATE LIMITED 1 13500 0 13500 0.00 13500
PRAMOD KUMAR JAIN TRUST BB 0 0 0 0 0.00 0
VIKRANT HOLDINGS AND TRADING PVT LTD 1 100 0 100 0.00 100
Grand Total27132398684013239868444.86132398684
Public Shareholding
Institutions
Mutual Funds 5 11005 0 11005 0.00 10755
Banks 7 42610 0 42610 0.01 32130
Foreign Portfolio Investors Category I 43 32784563 0 32784563 11.11 32784563
ERISKA INVESTMENT FUND LTD 1 12026448 0 12026448 4.07 12026448
BARON EMERGING MARKETS FUND 1 7031903 0 7031903 2.38 7031903
Foreign Portfolio Investors Category II 2 419561 0 419561 0.14 419561
Sub Total573325773903325773911.2633247009
Non-Institutions
Any Others (Specify) 1851 6932985 0 6932985 2.35 6932985
HUF 1789 4747254 0 4747254 1.61 4747254
Clearing Members 60 2184181 0 2184181 0.74 2184181
Trusts 1 1000 0 1000 0.00 1000
Unclaimed or Suspense or Escrow Account 1 550 0 550 0.00 550
Bodies Corporate 409 36095191 0 36095191 12.23 36054556
WINRO COMMERCIAL (INDIA) LTD 1 6080000 0 6080000 2.06 6080000
RADHAKRISHNA RAMNARAIN PVT LTD 1 5644397 0 5644397 1.91 5644397
PP VENTURES LLP 1 5024245 0 5024245 1.70 5024245
MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED 1 3400000 0 3400000 1.15 3400000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 109547 64029014 0 64029014 21.69 62617254
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 18372285 0 18372285 6.22 18372285
Non Resident Indians (NRIs) 881 1186744 0 1186744 0.40 1179939
Key Managerial Personnel 1 938333 0 938333 0.32 938333
Investor Education and Protection Fund (IEPF) 1 1943628 0 1943628 0.66 1943628
Foreign Nationals 1 414 0 414 0.00 414
Sub Total112757129498594012949859443.87128039394
Grand Total112814162756333016275633355.13161286403