Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 0.39 |
Total Operating Revenues | 0.39 |
Total Revenue | 0.39 |
| |
EXPENSES | |
Cost Of Materials Consumed | 0.31 |
Employee Benefit Expenses | 0.04 |
Other Expenses | 0.07 |
Total Expenses | 0.42 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | -0.02 |
| |
Profit/Loss Before Tax | -0.02 |
| |
Tax Expenses-Continued Operations | |
Profit/Loss After Tax And Before ExtraOrdinary Items | -0.02 |
| |
Profit/Loss From Continuing Operations | -0.02 |
| |
Profit/Loss For The Period | -0.02 |
Consolidated Profit/Loss After MI And Associates | -0.02 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | -0.88 |
Diluted EPS (Rs.) | -0.88 |