Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
| |
INCOME | |
Revenue From Operations [Net] | 30.97 |
Total Operating Revenues | 30.97 |
Total Revenue | 30.97 |
| |
EXPENSES | |
Employee Benefit Expenses | 0.85 |
Finance Costs | 11.48 |
Depreciation And Amortisation Expenses | 0.19 |
Other Expenses | 3.42 |
Total Expenses | 15.94 |
| |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 15.03 |
| |
Profit/Loss Before Tax | 15.03 |
| |
Tax Expenses-Continued Operations | |
Current Tax | 4.30 |
Tax For Earlier Years | 0.02 |
Total Tax Expenses | 4.32 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 10.71 |
| |
Profit/Loss From Continuing Operations | 10.71 |
| |
Profit/Loss For The Period | 10.71 |
Consolidated Profit/Loss After MI And Associates | 10.71 |
| |
OTHER INFORMATION | |
| |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 0.07 |
Diluted EPS (Rs.) | 0.07 |