Net Sales/Income from operations | 2652.97 |
Other Operating Income | 79.14 |
Total Income From Operations | 2732.11 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2274.88 |
Purchase of Traded Goods | 83.09 |
Increase/Decrease in Stocks | 16.64 |
Employees Cost | 22.78 |
Depreciation | 19.08 |
Other Expenses | 126.07 |
Total Expenses | 2542.54 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 189.57 |
Other Income | 2.40 |
P/L Before Interest, Excpt. Items & Tax | 191.97 |
Interest | 4.96 |
P/L Before Exceptional Items & Tax | 187.01 |
P/L Before Tax | 187.01 |
Tax | 47.36 |
P/L After Tax from Ordinary Activities | 139.65 |
Net Profit/Loss For the Period | 139.65 |
Net P/L After Minority Interest & Share Of Associates | 139.65 |
| |
Equity Share Capital | 12.16 |
Reserves And Surplus | 431.84 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 22.97 |
Diluted EPS (Rs.) | 22.97 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 22.97 |
Diluted EPS (Rs.) | 22.97 |
| |
PBITOE Margin (%) | 6.93 |
PBTE Margin (%) | 6.84 |
PBT Margin (%) | 6.84 |
PAT Margin (%) | 5.11 |
PAT After MI And SOA Margin (%) | 5.11 |